<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speeding up Reading from a SQL OLE DB or ADO.Net Data Source</title>
	<atom:link href="http://henkvandervalk.com/speeding-up-reading-from-a-sql-ole-db-or-ado-net-data-source/feed" rel="self" type="application/rss+xml" />
	<link>http://henkvandervalk.com/speeding-up-reading-from-a-sql-ole-db-or-ado-net-data-source</link>
	<description>a weblog about IT optimization</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shahriar Nikkhah</title>
		<link>http://henkvandervalk.com/speeding-up-reading-from-a-sql-ole-db-or-ado-net-data-source/comment-page-1#comment-2001</link>
		<dc:creator>Shahriar Nikkhah</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://henkvandervalk.com/?p=346#comment-2001</guid>
		<description>Very very good, thank you.</description>
		<content:encoded><![CDATA[<p>Very very good, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading as fast as possible from a table with SSIS (Part II) &#124; Henk&#39;s tech blog</title>
		<link>http://henkvandervalk.com/speeding-up-reading-from-a-sql-ole-db-or-ado-net-data-source/comment-page-1#comment-202</link>
		<dc:creator>Reading as fast as possible from a table with SSIS (Part II) &#124; Henk&#39;s tech blog</dc:creator>
		<pubDate>Sat, 15 May 2010 12:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://henkvandervalk.com/?p=346#comment-202</guid>
		<description>[...] I blogged on how to be as selective as possible while reading from and OLE DB Data Source (Part I) and how to load the data from a single flat file [...]</description>
		<content:encoded><![CDATA[<p>[...] I blogged on how to be as selective as possible while reading from and OLE DB Data Source (Part I) and how to load the data from a single flat file [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speeding Up SSIS Bulk Inserts into SQL Server &#124; Henk&#39;s tech blog</title>
		<link>http://henkvandervalk.com/speeding-up-reading-from-a-sql-ole-db-or-ado-net-data-source/comment-page-1#comment-43</link>
		<dc:creator>Speeding Up SSIS Bulk Inserts into SQL Server &#124; Henk&#39;s tech blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://henkvandervalk.com/?p=346#comment-43</guid>
		<description>[...] source by using a Row Count component (see picture). Select the input columns to insert (see also Speeding up reading from a data source). Out of the box it takes 8 minutes and 6 seconds to read the Full 22.7 GB of data from the flat [...]</description>
		<content:encoded><![CDATA[<p>[...] source by using a Row Count component (see picture). Select the input columns to insert (see also Speeding up reading from a data source). Out of the box it takes 8 minutes and 6 seconds to read the Full 22.7 GB of data from the flat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
